Periods and prices 2022 | Week | Midweek | Weekend |
friday 24 june to thursday 7 july | € 755,- | € 580,- | € 490,- |
friday 8 july to thursday 1 september Summer holiday | € 920,- | n.v.t. | n.v.t. |
friday 2 september to thursday 15 september | € 755,- | € 580,- | € 490,- |
friday 16 september to thursday 13 october | € 590,- | € 530,- | € 460,- |
friday 14 october to thursday 27 october Autumn holiday | € 755,- | € 580,- | € 490,- |
friday 28 october to thursday 22 december | € 590,- | € 530,- | € 460,- |
friday 23 december to thursday 5 januari Christmas holiday 2022-2023 | € 755,- | n.v.t. | n.v.t. |
Select the arrival and departure date in the calendar below, then fill in the form under the calender.
Week select friday-friday.
Midweek select monday-friday.
Weekend select friday-monday.
– Bed and bath linen available on request € 15,75 per person per week 2022
– Tourist tax € 1,95 per person per night
Read the general terms and conditions here: General terms ‘huisje40bergen’
General
- Check in: Arrival after 04.00 p.a.
- Check out: Depart before 11.00 a.m.
- Child chair (free) is available
- Kitchen linen is standard
- Dishwasher tabs are free available
- Wifi wireless internet free available
- Pets are not allowed
- Smoking is not allowed inside